- Solar Cells[35]
- Pumps[10]
- Air Conditioners[10]
- Solar Energy Systems[10]
- Street Lights[7]
- Contact Person : Ms. liu Betty
- Company Name : Blue Carbon New Energy Inc.
- Tel : 86-633-2190373
- Fax : 86-633-2190372
- Address : Shandong,Rizhao,No 18, Technology Innovation Center,High-tech Zone, 276800 Rizhao, Shandong Province, China.
- Country/Region : China
- Zip : 276800
solar panel
Detailed Product Description
solar panel
DESCRIPTIONS | |||||||||||
ITEM NO. | SM-5W | SM-10W | SM-20W | SM-55M | SM-60M | SM-80W | SM-120W | SM-160W | SM-180W | SM-200W | SM-220W |
Cell | Polycrystalline silicon solar cells | ||||||||||
NO.of cells and connections | 36(4×9) | 72(6×9) | |||||||||
Open circiut voltage(VOC) | 21.6V | 21.8V | 21.7V | 21.4V | 21.6V | 21.6V | 21.6V | 43.67V | 43.6V | 44.3V | 43.42V |
Optimum operating voltageVmp | 17.4V | 17.6V | 17.6V | 17.2V | 17.4V | 17.8V | 17.2V | 35.5V | 34.68V | 36V | 34.4V |
Short Circuit Current(A) | 0.32A | 0.64A | 1.26A | 3.67A | 3.9A | 4.91A | 7.8A | 5.72A | 5.72A | 5.9A | 6.9A |
Optimum operating currentImp | 0.29A | 0.57A | 1.14A | 3.2A | 3.45A | 4.49A | 6.98A | 4.54A | 5.2 A | 5.56A | 6.4A |
Maximum Power(Pmax) | 5Wp | 10Wp | 20Wp | 55Wp | 60Wp | 80Wp | 120Wp | 160Wp | 180Wp | 200Wp | 220Wp |
Cell Efficiency | 14.515.5 | ||||||||||
Maximum System Voltage | 715V DC | 715V DC | |||||||||
STC is defined as: irradiance of 1000W/m 2, spectrum AM 1.5 and cell temperature of 25 | |||||||||||
Mechanical Characteristics | |||||||||||
Dimension of module | 261mm×387mm×25mm | 261mm×225mm×25mm | 421mm×421mm×25mm | 771mm×665mm×35mm | 915mm×678mm×35mm | 1010mm×990mm×35mm | 1580mm×992mm×50mm | 1580mm×992mm×50mm | 1695mm×992mm×50mm | ||
Weight | 1.5kg | 1.5kg | 2.5kg | 8kg | 8kg | 12kg | 12kg | 15.5kg | 15.5kg | 23kg | 23kg |
Packing configuration | 5pcs per carton | 5pcs per carton | 2pcs per carton | 2pcs per carton | 2pcs per carton | 2pcs per carton | 2pcs per carton | 2pcs per carton | 2pcs per carton | 2pcs per carton | 2pcs per carton |
Loading Capacity(20 ft container) |
|
|
|
|
|
|
| 216pcs | 216pcs | 216pcs | 216pcs |
Temperature Coefficients | |||||||||||
NOCT: 45±2 | |||||||||||
Operating temperature40 ~±85 | |||||||||||
Short-circuit current temperature coefficient0.055±0.01%K | |||||||||||
Open-circuit voltage temperature coefficient-78±10mV/K | |||||||||||
Peak power temperature coefficient- (0.48±0.05)%K | |||||||||||
Power tolerance±5% | |||||||||||
NOCTNominal Operaling Cell Temperaturethe data is only reference |